
Serie 254CE
Cardedge Connector - Serie CE
PCB 2,54 mm
Technisches Datenblatt
![]()
|
Artikel-Nr. |
Polzahl | SPECIFICATIONS | ||
| 254CE-010SB | 10 | 2X05 | Insulator-body | |
| 254CE-020SB | 20 | 2X10 | PBT & Glass fiber reinforced UL94-V0 | |
| 254CE-026SB | 26 | 2X13 | ||
| 254CE-034SB | 34 | 2X17 | Contact | |
| 254CE-040SB | 40 | 2X20 | Phosphorbronze gold flash over nickel | |
| 254CE-050SB | 50 | 2X25 |
Contact-resistance | |
| 20mOhm max. at 6VDC 300mA | ||||
| Insulator resistance | ||||
| 1000MOhm min. at DC 500V | ||||
| Currant rating | ||||
| 1A DC | ||||
| Dielectric withstanding voltage | ||||
| AC 500V for 1 minute | ||||
| Operating temperature | ||||
| -55°C to +105°C | ||||
| Finish | ||||
| selektiv vergoldet | ||||
![]() |
![]() |

PS Potentiometer Service GmbH